Exterior lighting packages.
Permanent rooflines, garden lighting and covered patios for Tampa Bay homes.

Signature roofline
Permanent warm-white and color lighting along selected eaves, with a controller and scene setup.
| Home size | Example coverage | Installed estimate |
|---|---|---|
| Under 1,500 sq ft | 75 ft of roofline | $1,695 ↗ |
| 1,500–2,499 sq ft | 125 ft of roofline | $2,795 ↗ |
| 2,500–3,999 sq ft | 175 ft of roofline | $3,895 ↗ |
| 4,000+ sq ft | 250 ft of roofline | $5,495 ↗ |
Architectural roofline
A discreet trim-track finish with premium fixtures and a custom zone layout.
| Home size | Example coverage | Installed estimate |
|---|---|---|
| Under 1,500 sq ft | 75 ft of roofline | $2,595 ↗ |
| 1,500–2,499 sq ft | 125 ft of roofline | $4,295 ↗ |
| 2,500–3,999 sq ft | 175 ft of roofline | $5,895 ↗ |
| 4,000+ sq ft | 250 ft of roofline | $8,395 ↗ |
Paths & palms
Low-voltage path lights and uplights for planting beds, with a transformer and fixture aiming.
| Home size | Example coverage | Installed estimate |
|---|---|---|
| Under 1,500 sq ft | 4 landscape fixtures | $1,395 ↗ |
| 1,500–2,499 sq ft | 7 landscape fixtures | $2,295 ↗ |
| 2,500–3,999 sq ft | 10 landscape fixtures | $3,195 ↗ |
| 4,000+ sq ft | 15 landscape fixtures | $4,695 ↗ |
Lanai evenings
One dimmable run under a covered patio soffit for outdoor dining and lounging.
| Home size | Example coverage | Installed estimate |
|---|---|---|
| Under 1,500 sq ft | 25 ft of lanai soffit | $1,195 ↗ |
| 1,500–2,499 sq ft | 40 ft of lanai soffit | $1,695 ↗ |
| 2,500–3,999 sq ft | 60 ft of lanai soffit | $2,395 ↗ |
| 4,000+ sq ft | 85 ft of lanai soffit | $3,295 ↗ |
Porch & entry glow
A concealed warm-white and color channel along a porch edge, with its own dimmable controller.
| Home size | Example coverage | Installed estimate |
|---|---|---|
| Under 1,500 sq ft | 16 ft of concealed channel | $895 ↗ |
| 1,500–2,499 sq ft | 24 ft of concealed channel | $1,195 ↗ |
| 2,500–3,999 sq ft | 32 ft of concealed channel | $1,495 ↗ |
| 4,000+ sq ft | 48 ft of concealed channel | $2,095 ↗ |
Architectural façade wash
Aim adjustable uplights across textured walls and columns. Includes transformer, cable routing and a dusk scene.
| Home size | Example coverage | Installed estimate |
|---|---|---|
| Under 1,500 sq ft | 4 aimed façade fixtures | $1,495 ↗ |
| 1,500–2,499 sq ft | 6 aimed façade fixtures | $2,195 ↗ |
| 2,500–3,999 sq ft | 8 aimed façade fixtures | $2,895 ↗ |
| 4,000+ sq ft | 12 aimed façade fixtures | $4,195 ↗ |
Color landscape
Brass RGBW landscape lighting with a dedicated controller, power equipment, aiming and warm-white and color presets.
| Home size | Example coverage | Installed estimate |
|---|---|---|
| Under 1,500 sq ft | 6 brass RGBW fixtures | $2,595 ↗ |
| 1,500–2,499 sq ft | 8 brass RGBW fixtures | $3,395 ↗ |
| 2,500–3,999 sq ft | 12 brass RGBW fixtures | $4,895 ↗ |
| 4,000+ sq ft | 16 brass RGBW fixtures | $6,495 ↗ |
Seasonal roofline scenes
Addressable lights in concealed track with independently programmed sections for everyday white and seasonal color.
| Home size | Example coverage | Installed estimate |
|---|---|---|
| Under 1,500 sq ft | 75 ft of roofline + 2 scene zones | $2,795 ↗ |
| 1,500–2,499 sq ft | 125 ft of roofline + 3 scene zones | $4,495 ↗ |
| 2,500–3,999 sq ft | 175 ft of roofline + 4 scene zones | $6,195 ↗ |
| 4,000+ sq ft | 250 ft of roofline + 6 scene zones | $8,795 ↗ |
Every estimate includes the specified lights, mounting hardware, low-voltage wiring, the power supply and controls for the selected system, installation labor, setup and testing. We confirm the total after measuring the home. New circuits, lifts, masonry cuts or other unusual site work are priced separately when needed.
Residential lighting installation in Tampa ↗Compare four home lighting plans ↗



